1st Rd-Th | 1st Rd-Fri | Bonus Pts | 2nd Rd-Sat | 2nd Rd-Sun | 3rd Rd | 4th Rd | Semi Finals | Champ. Game | Total | Champion | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Davidson | 13 | 13 | 12 | 14 | 21 | 20 (+4) | 7 | 0 | 104 | Duke | |
2 | Renee Lemley | 10 | 11 | 10 | 14 | 18 | 15 | 7 | 9 | 94 | Florida | |
3 | Kim Frasher - 2 | 12 | 11 | A77 | 10 | 14 | 21 | 20 (+4) | 0 | 0 | 92 | Duke |
Patrick Frasher - 2 | 14 | 12 | 12 | 14 | 18 | 15 | 7 | 0 | 92 | Duke | ||
Vicki Frasher | 13 | 11 | 10 | 14 | 15 | 15 | 14 | 0 | 92 | Houston | ||
6 | Patrick Frasher - 1 | 12 | 13 | 12 | 12 | 18 | 15 | 7 | 0 | 89 | Duke | |
7 | Teresa Jones | 11 | 13 | 8 | 12 | 15 | 20 (+4) | 0 | 0 | 83 | Duke | |
8 | Kim Frasher - 1 | 11 | 13 | G88 | 8 | 8 | 18 | 10 | 7 | 0 | 76 | Duke |
9 | Aaron Lewis | 13 | 13 | 10 | 10 | 18 | 10 | 0 | 0 | 74 | Tennessee | |
10 | Kara Lewis | 10 | 10 | 6 | 4 | 9 | 10 | 0 | 0 | 49 | Tennessee | |
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 |